IPO Filings by IPO Action | Real-Time SEC S-1, F-1, News, Research & Data
๐น MARKET DATA
Loading stock data...
| Form Type | Company | Filing Date | Filing Time | Filing Link | News |
|---|---|---|---|---|---|
| S-1/A | JAB Acquisition Corp I (0002128739) (Filer) | 06-05-2026 | 3:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | AEI CapForce II Investment Corp (0001875655) (Filer) | 06-05-2026 | 12:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | ERock, Inc. (0002110029) (Filer) | 06-05-2026 | 12:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | WhiteHawk Income Corp (0001921603) (Filer) | 06-05-2026 | 12:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Zapata Quantum, Inc. (0001843714) (Filer) | 06-05-2026 | 10:00 am EST | View Filing | ๐ฐ News |
| S-1 | Grayscale Canton ETF (0002138284) (Filer) | 06-05-2026 | 8:35 am EST | View Filing | ๐ฐ News |
| S-1/A | JAB Acquisition Corp I (0002128739) (Filer) | 06-05-2026 | 6:16 am EST | View Filing | ๐ฐ News |
| S-1/A | Gameverse Interactive Corp (0002017541) (Filer) | 06-04-2026 | 9:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | Yorkville International Capital Corp. (0002130386) (Filer) | 06-04-2026 | 8:53 pm EST | View Filing | ๐ฐ News |
| S-1 | Banzai International, Inc. (0001826011) (Filer) | 06-04-2026 | 8:43 pm EST | View Filing | ๐ฐ News |
| S-1/A | RMG ML Sports Holdings (0002104879) (Filer) | 06-04-2026 | 7:57 pm EST | View Filing | ๐ฐ News |
| S-1/A | Idaho Copper Corp (0001263364) (Filer) | 06-04-2026 | 5:32 pm EST | View Filing | ๐ฐ News |
| S-1 | T3 Defense Inc. (0001787518) (Filer) | 06-04-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Eloxx Pharmaceuticals, Inc. (0001035354) (Filer) | 06-04-2026 | 5:17 pm EST | View Filing | ๐ฐ News |
| S-1 | Meridian3 Industrials Acquisition Corp (0002136530) (Filer) | 06-04-2026 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | SHF Holdings, Inc. (0001854963) (Filer) | 06-04-2026 | 4:06 pm EST | View Filing | ๐ฐ News |
| F-1/A | Coolbit Technologies Ltd | 06-04-2026 | 3:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | Futurewave Acquisition Corp (0002116105) (Filer) | 06-04-2026 | 1:39 pm EST | View Filing | ๐ฐ News |
| S-1/A | Nuwellis, Inc. (0001506492) (Filer) | 06-04-2026 | 1:04 pm EST | View Filing | ๐ฐ News |
| S-1/A | Parabilis Medicines, Inc. (0001657677) (Filer) | 06-04-2026 | 6:16 am EST | View Filing | ๐ฐ News |
| S-1 | Watu Metals Acquisition Corp (0002115659) (Filer) | 06-03-2026 | 9:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | ROKIT America, Inc. (0002087716) (Filer) | 06-03-2026 | 6:51 pm EST | View Filing | ๐ฐ News |
| S-1 | NEXTNRG, INC. (0001817004) (Filer) | 06-03-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Texas Precious Metals Trust (0002087989) (Filer) | 06-03-2026 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | Texas Precious Metals Trust (0002087989) (Filer) | 06-03-2026 | 5:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | TEN Holdings, Inc. (0002030954) (Filer) | 06-03-2026 | 5:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | SPACE EXPLORATION TECHNOLOGIES CORP (0001181412) (Filer) | 06-03-2026 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Rubber Leaf Inc (0001893657) (Filer) | 06-03-2026 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Gores Holdings XI, Inc. (0002086438) (Filer) | 06-03-2026 | 4:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | BlockchAIn Digital Infrastructure, Inc. (0002070542) (Filer) | 06-03-2026 | 4:08 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale BNB ETF (0002106762) (Filer) | 06-03-2026 | 8:31 am EST | View Filing | ๐ฐ News |
| S-1/A | East West Ave Acquisition Corp. (0002100704) (Filer) | 06-02-2026 | 9:25 pm EST | View Filing | ๐ฐ News |
| S-1 | Norient Acquisition (0002135939) (Filer) | 06-02-2026 | 7:28 pm EST | View Filing | ๐ฐ News |
| S-1 | CopperTech Metals Inc. (0002093018) (Filer) | 06-02-2026 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | FullPAC, Inc. (0002076148) (Filer) | 06-02-2026 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | CIMG Inc. (0001527613) (Filer) | 06-02-2026 | 5:04 pm EST | View Filing | ๐ฐ News |
| S-1 | Phoenix Energy One, LLC (0001818643) (Filer) | 06-02-2026 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cantor Equity Partners VII, Inc. (0002087965) (Filer) | 06-02-2026 | 4:35 pm EST | View Filing | ๐ฐ News |
| S-1/A | Veri MedTech Holdings, Inc. (0002078149) (Filer) | 06-02-2026 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1/A | FutureCorp Space Acquisition 1 (0002131853) (Filer) | 06-02-2026 | 3:53 pm EST | View Filing | ๐ฐ News |
| S-1 | Tianci International, Inc. (0001557798) (Filer) | 06-02-2026 | 2:10 pm EST | View Filing | ๐ฐ News |
| S-1/A | Liftoff Mobile, Inc. (0001850351) (Filer) | 06-02-2026 | 1:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | WhiteHawk Income Corp (0001921603) (Filer) | 06-02-2026 | 12:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Futurewave Acquisition Corp (0002116105) (Filer) | 06-02-2026 | 10:38 am EST | View Filing | ๐ฐ News |
| S-1/A | Forbright, Inc. (0001925062) (Filer) | 06-02-2026 | 7:22 am EST | View Filing | ๐ฐ News |
| S-1 | BlockchAIn Digital Infrastructure, Inc. (0002070542) (Filer) | 06-01-2026 | 9:59 pm EST | View Filing | ๐ฐ News |
| S-1/A | Boumarang Inc. (0002034161) (Filer) | 06-01-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Eloxx Pharmaceuticals, Inc. (0001035354) (Filer) | 06-01-2026 | 4:55 pm EST | View Filing | ๐ฐ News |
| S-1 | AEVEX Corp. (0002096300) (Filer) | 06-01-2026 | 4:35 pm EST | View Filing | ๐ฐ News |
| S-1/A | Rubber Leaf Inc (0001893657) (Filer) | 06-01-2026 | 4:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Stewards, Inc. (0001795851) (Filer) | 06-01-2026 | 4:11 pm EST | View Filing | ๐ฐ News |
| S-1/A | Innovative Digital Investors Acquisition Corp. (0001997389) (Filer) | 06-01-2026 | 2:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Hyperliquid Staking ETF (0002107730) (Filer) | 06-01-2026 | 11:56 am EST | View Filing | ๐ฐ News |
| S-1/A | GoPro, Inc. (0001500435) (Filer) | 06-01-2026 | 9:18 am EST | View Filing | ๐ฐ News |
| S-1/A | Safepoint Holdings, Inc. (0001653827) (Filer) | 06-01-2026 | 8:50 am EST | View Filing | ๐ฐ News |
| S-1/A | Quantinuum Inc. (0002110105) (Filer) | 06-01-2026 | 8:33 am EST | View Filing | ๐ฐ News |
| S-1/A | SPACE EXPLORATION TECHNOLOGIES CORP (0001181412) (Filer) | 06-01-2026 | 7:02 am EST | View Filing | ๐ฐ News |
| S-1/A | ERock, Inc. (0002110029) (Filer) | 06-01-2026 | 6:41 am EST | View Filing | ๐ฐ News |
| S-1/A | TEN Holdings, Inc. (0002030954) (Filer) | 05-29-2026 | 9:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | INNIO Holding GmbH (0002109150) (Filer) | 05-29-2026 | 6:33 pm EST | View Filing | ๐ฐ News |
| S-1/A | Nuwellis, Inc. (0001506492) (Filer) | 05-29-2026 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Wilco 63 Corp (0002101470) (Filer) | 05-29-2026 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Hyperliquid Staking ETF (0002107730) (Filer) | 05-29-2026 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | iShares Bitcoin Premium Income ETF (0002089969) (Filer) | 05-29-2026 | 4:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | HealthLynked Corp (0001680139) (Filer) | 05-29-2026 | 4:39 pm EST | View Filing | ๐ฐ News |
| S-1 | BullFrog AI Holdings, Inc. (0001829247) (Filer) | 05-29-2026 | 4:34 pm EST | View Filing | ๐ฐ News |
| S-1 | Kodiak AI, Inc. (0001853138) (Filer) | 05-29-2026 | 4:21 pm EST | View Filing | ๐ฐ News |
| S-1/A | Long Table Growth Corp. (0002104177) (Filer) | 05-29-2026 | 4:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | BIOVENTRIX, INC. (0001283259) (Filer) | 05-29-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | JAB Acquisition Corp I (0002128739) (Filer) | 05-29-2026 | 4:00 pm EST | View Filing | ๐ฐ News |
| S-1/A | Liftoff Mobile, Inc. (0001850351) (Filer) | 05-29-2026 | 3:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | CTT PHARMACEUTICAL HOLDINGS, INC. (0001035422) (Filer) | 05-29-2026 | 2:22 pm EST | View Filing | ๐ฐ News |
| S-1 | Bridge III Acquisition Ltd (0002133836) (Filer) | 05-29-2026 | 1:23 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cellectar Biosciences, Inc. (0001279704) (Filer) | 05-29-2026 | 8:50 am EST | View Filing | ๐ฐ News |
| S-1/A | Palermo Technologies Inc. (0002101355) (Filer) | 05-29-2026 | 7:42 am EST | View Filing | ๐ฐ News |
| S-1/A | Keystone Acquisition Corp. (0002102771) (Filer) | 05-28-2026 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1 | Youmi Inc. (0002137360) (Filer) | 05-28-2026 | 4:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | Dravica Corp (0002106607) (Filer) | 05-28-2026 | 11:20 am EST | View Filing | ๐ฐ News |
| S-1/A | Sensei Harbor Corp. (0002112634) (Filer) | 05-28-2026 | 10:21 am EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Hyperliquid Staking ETF (0002107730) (Filer) | 05-28-2026 | 9:28 am EST | View Filing | ๐ฐ News |
| S-1 | ENTRATA, INC. (0002028464) (Filer) | 05-28-2026 | 6:05 am EST | View Filing | ๐ฐ News |
| S-1/A | LIQTECH INTERNATIONAL INC (0001307579) (Filer) | 05-27-2026 | 7:48 pm EST | View Filing | ๐ฐ News |
| S-1 | GridAI Technologies Corp. (0001604191) (Filer) | 05-27-2026 | 6:14 pm EST | View Filing | ๐ฐ News |
| S-1/A | InterPrivate Investment Partners V, Inc. (0002105274) (Filer) | 05-27-2026 | 5:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Ealixir, Inc. (0000832370) (Filer) | 05-27-2026 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Parabilis Medicines, Inc. (0001657677) (Filer) | 05-27-2026 | 4:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | Algorhythm Holdings, Inc. (0000923601) (Filer) | 05-27-2026 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Luvulis Corp (0002123169) (Filer) | 05-27-2026 | 2:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | First Breach, Inc. (0001892704) (Filer) | 05-27-2026 | 1:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | AMERICAN BATTERY MATERIALS, INC. (0001487718) (Filer) | 05-27-2026 | 11:39 am EST | View Filing | ๐ฐ News |
| S-1 | urban-gro, Inc. (0001706524) (Filer) | 05-27-2026 | 9:11 am EST | View Filing | ๐ฐ News |
| S-1 | LIQTECH INTERNATIONAL INC (0001307579) (Filer) | 05-26-2026 | 8:24 pm EST | View Filing | ๐ฐ News |
| S-1 | VARSAL TECH, INC. (0002109801) (Filer) | 05-26-2026 | 6:45 pm EST | View Filing | ๐ฐ News |
| S-1/A | Futurewave Acquisition Corp (0002116105) (Filer) | 05-26-2026 | 6:41 pm EST | View Filing | ๐ฐ News |
| S-1 | Crestone Strategic Capital Acquisition Corp (0002136449) (Filer) | 05-26-2026 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1 | Forgent Power Solutions, Inc. (0002080126) (Filer) | 05-26-2026 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1 | SOLV Energy, Inc. (0002065636) (Filer) | 05-26-2026 | 4:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | Amesite Inc. (0001807166) (Filer) | 05-26-2026 | 4:15 pm EST | View Filing | ๐ฐ News |
| S-1 | Kardigan, Inc. (0002123613) (Filer) | 05-26-2026 | 4:13 pm EST | View Filing | ๐ฐ News |
| S-1 | Firefly Aerospace Inc. (0001860160) (Filer) | 05-26-2026 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | DPC Holdings Ltd (0002107018) (Filer) | 05-26-2026 | 9:14 am EST | View Filing | ๐ฐ News |
| S-1 | GeoVax Labs, Inc. (0000832489) (Filer) | 05-26-2026 | 9:00 am EST | View Filing | ๐ฐ News |
| S-1/A | Safepoint Holdings, Inc. (0001653827) (Filer) | 05-26-2026 | 8:44 am EST | View Filing | ๐ฐ News |
| S-1/A | Sunshine Silver Mining & Refining Co (0002091017) (Filer) | 05-26-2026 | 8:41 am EST | View Filing | ๐ฐ News |
| S-1/A | WhiteHawk Income Corp (0001921603) (Filer) | 05-26-2026 | 7:58 am EST | View Filing | ๐ฐ News |
| S-1/A | INNIO Holding GmbH (0002109150) (Filer) | 05-26-2026 | 7:13 am EST | View Filing | ๐ฐ News |
| S-1/A | Applied Aerospace & Defense, Inc. (0002118195) (Filer) | 05-26-2026 | 7:02 am EST | View Filing | ๐ฐ News |
| S-1/A | Quantinuum Inc. (0002110105) (Filer) | 05-26-2026 | 6:40 am EST | View Filing | ๐ฐ News |
| S-1/A | ERock, Inc. (0002110029) (Filer) | 05-26-2026 | 6:06 am EST | View Filing | ๐ฐ News |
| S-1/A | Collab Z Inc. (0002050338) (Filer) | 05-22-2026 | 8:38 pm EST | View Filing | ๐ฐ News |
| S-1 | Columbus Circle Capital Corp III (0002123471) (Filer) | 05-22-2026 | 7:51 pm EST | View Filing | ๐ฐ News |
| S-1 | SunPower Inc. (0001838987) (Filer) | 05-22-2026 | 6:49 pm EST | View Filing | ๐ฐ News |
| S-1 | SunPower Inc. (0001838987) (Filer) | 05-22-2026 | 6:47 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale HYPE ETF (0002107730) (Filer) | 05-22-2026 | 5:22 pm EST | View Filing | ๐ฐ News |
| S-1 | Cantor Equity Partners VII, Inc. (0002087965) (Filer) | 05-22-2026 | 5:10 pm EST | View Filing | ๐ฐ News |
| S-1 | Nuwellis, Inc. (0001506492) (Filer) | 05-22-2026 | 5:09 pm EST | View Filing | ๐ฐ News |
| S-1/A | Vivakor, Inc. (0001450704) (Filer) | 05-22-2026 | 4:50 pm EST | View Filing | ๐ฐ News |
| S-1 | Flux Power Holdings, Inc. (0001083743) (Filer) | 05-22-2026 | 4:34 pm EST | View Filing | ๐ฐ News |
| S-1/A | LGL GROUP INC (0000061004) (Filer) | 05-22-2026 | 4:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Ocean Capital Acquisition Corp (0001926314) (Filer) | 05-22-2026 | 10:09 am EST | View Filing | ๐ฐ News |
| S-1 | Snow Rothschild Acquisition Corp. (0002123475) (Filer) | 05-22-2026 | 9:18 am EST | View Filing | ๐ฐ News |
| S-1 | First Carolina Financial Services, Inc. (0001531193) (Filer) | 05-22-2026 | 8:45 am EST | View Filing | ๐ฐ News |
| S-1/A | Pharmaceutical Resource Technology, Inc. (0001865759) (Filer) | 05-22-2026 | 7:52 am EST | View Filing | ๐ฐ News |
| S-1/A | Alpex Acquisition Corp (0002125551) (Filer) | 05-21-2026 | 9:32 pm EST | View Filing | ๐ฐ News |
| S-1/A | Tribeca Strategic Acquisition Corp. (0002094919) (Filer) | 05-21-2026 | 8:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | AmperCap Acquisition Co (0002101393) (Filer) | 05-21-2026 | 8:37 pm EST | View Filing | ๐ฐ News |
| S-1 | Hyperliquid Strategies Inc (0002078856) (Filer) | 05-21-2026 | 6:04 pm EST | View Filing | ๐ฐ News |
| S-1 | iQSTEL Inc (0001527702) (Filer) | 05-21-2026 | 5:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | Direct Digital Holdings, Inc. (0001880613) (Filer) | 05-21-2026 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1 | Azitra, Inc. (0001701478) (Filer) | 05-21-2026 | 4:57 pm EST | View Filing | ๐ฐ News |
| S-1 | BTECH Corp (0002086775) (Filer) | 05-21-2026 | 12:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | Innovative Digital Investors Acquisition Corp. (0001997389) (Filer) | 05-21-2026 | 10:40 am EST | View Filing | ๐ฐ News |
| S-1/A | WhiteHawk Income Corp (0001921603) (Filer) | 05-20-2026 | 9:58 pm EST | View Filing | ๐ฐ News |
| S-1 | BRAINSTORM CELL THERAPEUTICS INC. (0001137883) (Filer) | 05-20-2026 | 5:32 pm EST | View Filing | ๐ฐ News |
| S-1 | SPACE EXPLORATION TECHNOLOGIES CORP (0001181412) (Filer) | 05-20-2026 | 4:40 pm EST | View Filing | ๐ฐ News |
| S-1 | Picard Medical, Inc. (0002030617) (Filer) | 05-20-2026 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | Innovative Digital Investors Acquisition Corp. (0001997389) (Filer) | 05-20-2026 | 11:42 am EST | View Filing | ๐ฐ News |
| S-1/A | DISCIPLINED GROWTH ACQUISITION Corp (0002111038) (Filer) | 05-20-2026 | 11:00 am EST | View Filing | ๐ฐ News |
| S-1 | Medline Inc. (0002046386) (Filer) | 05-20-2026 | 7:01 am EST | View Filing | ๐ฐ News |
| S-1 | DEEP FISSION, INC. (0001918102) (Filer) | 05-20-2026 | 6:08 am EST | View Filing | ๐ฐ News |
| S-1/A | Morgan Stanley Solana Trust (0002103547) (Filer) | 05-20-2026 | 6:06 am EST | View Filing | ๐ฐ News |
| S-1/A | Morgan Stanley Ethereum Trust (0002103976) (Filer) | 05-20-2026 | 6:04 am EST | View Filing | ๐ฐ News |
| S-1 | FutureCorp Space Acquisition 1 (0002131853) (Filer) | 05-19-2026 | 5:55 pm EST | View Filing | ๐ฐ News |
| S-1/A | Innovative Digital Investors Acquisition Corp. (0001997389) (Filer) | 05-19-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | InterPrivate Investment Partners V, Inc. (0002105274) (Filer) | 05-19-2026 | 5:22 pm EST | View Filing | ๐ฐ News |
| S-1 | Arterior Solutions Corp (0002133770) (Filer) | 05-19-2026 | 5:19 pm EST | View Filing | ๐ฐ News |
| S-1 | Lawaken Group Inc. (0002122791) (Filer) | 05-19-2026 | 5:07 pm EST | View Filing | ๐ฐ News |
| S-1 | Cellectar Biosciences, Inc. (0001279704) (Filer) | 05-19-2026 | 5:05 pm EST | View Filing | ๐ฐ News |
| S-1 | JAB Acquisition Corp I (0002128739) (Filer) | 05-19-2026 | 5:04 pm EST | View Filing | ๐ฐ News |
| S-1 | Parabilis Medicines, Inc. (0001657677) (Filer) | 05-19-2026 | 4:53 pm EST | View Filing | ๐ฐ News |
| S-1/A | Oceanhawk Acquisition Corp. (0002090787) (Filer) | 05-19-2026 | 2:06 pm EST | View Filing | ๐ฐ News |
| S-1/A | Next Bridge Hydrocarbons, Inc. (0001936756) (Filer) | 05-18-2026 | 9:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | FortuneX Acquisition Corp (0002121703) (Filer) | 05-18-2026 | 7:38 pm EST | View Filing | ๐ฐ News |
| S-1/A | ARC Group Securities Acquisition I (0002094712) (Filer) | 05-18-2026 | 7:20 pm EST | View Filing | ๐ฐ News |
| S-1/A | East West Ave Acquisition Corp. (0002100704) (Filer) | 05-18-2026 | 6:29 pm EST | View Filing | ๐ฐ News |
| S-1/A | Aeon Acquisition I Corp. (0002082526) (Filer) | 05-18-2026 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1/A | Gameverse Interactive Corp (0002017541) (Filer) | 05-18-2026 | 5:02 pm EST | View Filing | ๐ฐ News |
| S-1/A | Vaxart, Inc. (0000072444) (Filer) | 05-15-2026 | 8:39 pm EST | View Filing | ๐ฐ News |
| S-1/A | VanEck BNB ETF (0002066824) (Filer) | 05-15-2026 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1 | Freedom Metals Acquisition Corp. (0002129659) (Filer) | 05-15-2026 | 5:27 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale BNB ETF (0002106762) (Filer) | 05-15-2026 | 5:14 pm EST | View Filing | ๐ฐ News |
| S-1 | Forbright, Inc. (0001925062) (Filer) | 05-15-2026 | 5:12 pm EST | View Filing | ๐ฐ News |
| S-1 | ERock, Inc. (0002110029) (Filer) | 05-15-2026 | 5:10 pm EST | View Filing | ๐ฐ News |
| S-1 | Synergy CHC Corp. (0001562733) (Filer) | 05-15-2026 | 5:07 pm EST | View Filing | ๐ฐ News |
| S-1/A | BIOVENTRIX, INC. (0001283259) (Filer) | 05-15-2026 | 4:05 pm EST | View Filing | ๐ฐ News |
| S-1/A | T. Rowe Price Active Crypto ETF (0002089855) (Filer) | 05-15-2026 | 2:30 pm EST | View Filing | ๐ฐ News |
| S-1/A | Canary Staked TRX ETF (0002064768) (Filer) | 05-15-2026 | 2:20 pm EST | View Filing | ๐ฐ News |
| S-1 | Ambitious Entertainment, Inc. (0001900851) (Filer) | 05-15-2026 | 2:07 pm EST | View Filing | ๐ฐ News |
| S-1 | LGL GROUP INC (0000061004) (Filer) | 05-15-2026 | 9:21 am EST | View Filing | ๐ฐ News |
| S-1/A | TRIC Global, Inc. (0002124122) (Filer) | 05-15-2026 | 8:15 am EST | View Filing | ๐ฐ News |
| S-1/A | Palermo Technologies Inc. (0002101355) (Filer) | 05-15-2026 | 6:41 am EST | View Filing | ๐ฐ News |
| S-1 | Jones Ventures INTL Acquisition1 Corp (0002129056) (Filer) | 05-14-2026 | 9:51 pm EST | View Filing | ๐ฐ News |
| S-1/A | Lincoln International, Inc. (0001925283) (Filer) | 05-14-2026 | 5:31 pm EST | View Filing | ๐ฐ News |
| S-1 | Vivakor, Inc. (0001450704) (Filer) | 05-14-2026 | 5:30 pm EST | View Filing | ๐ฐ News |
| S-1 | Yorkville International Capital Corp. (0002130386) (Filer) | 05-14-2026 | 5:25 pm EST | View Filing | ๐ฐ News |
| S-1/A | QumulusAI, Inc. (0002084026) (Filer) | 05-14-2026 | 4:47 pm EST | View Filing | ๐ฐ News |
| S-1/A | Amanat Acquisition Corp. (0002112457) (Filer) | 05-14-2026 | 3:41 pm EST | View Filing | ๐ฐ News |
| S-1/A | Energy Transition Special Opportunities (0002085932) (Filer) | 05-13-2026 | 9:54 pm EST | View Filing | ๐ฐ News |
| S-1/A | Texas Precious Metals Trust (0002087989) (Filer) | 05-13-2026 | 5:28 pm EST | View Filing | ๐ฐ News |
| S-1/A | Dravica Corp (0002106607) (Filer) | 05-13-2026 | 5:22 pm EST | View Filing | ๐ฐ News |
| S-1/A | Texas Precious Metals Trust (0002087989) (Filer) | 05-13-2026 | 4:42 pm EST | View Filing | ๐ฐ News |
| S-1/A | Cortigent, Inc. (0001958489) (Filer) | 05-13-2026 | 1:44 pm EST | View Filing | ๐ฐ News |
| S-1 | Nauticus Robotics, Inc. (0001849820) (Filer) | 05-13-2026 | 8:15 am EST | View Filing | ๐ฐ News |
| S-1/A | Research Alliance Corp III (0002118032) (Filer) | 05-12-2026 | 9:53 pm EST | View Filing | ๐ฐ News |
| S-1 | Amesite Inc. (0001807166) (Filer) | 05-12-2026 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1/A | PRUCO LIFE INSURANCE CO (0000777917) (Filer) | 05-12-2026 | 5:06 pm EST | View Filing | ๐ฐ News |
| S-1 | Sunshine Biopharma Inc. (0001402328) (Filer) | 05-12-2026 | 4:16 pm EST | View Filing | ๐ฐ News |
| S-1/A | Grayscale Aave Trust (AAVE) (0002040120) (Filer) | 05-12-2026 | 4:06 pm EST | View Filing | ๐ฐ News |
| S-1 | Tidewise Acquisition Corp (0002129595) (Filer) | 05-12-2026 | 2:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | Berto Acquisition Corp. II (0002081515) (Filer) | 05-12-2026 | 1:54 pm EST | View Filing | ๐ฐ News |
| S-1/A | GSR V Acquisition Corp. (0002111762) (Filer) | 05-12-2026 | 11:09 am EST | View Filing | ๐ฐ News |
| S-1/A | GMR Solutions Inc. (0001898718) (Filer) | 05-12-2026 | 9:46 am EST | View Filing | ๐ฐ News |
| S-1/A | DUKE Robotics Corp. (0001638911) (Filer) | 05-12-2026 | 9:29 am EST | View Filing | ๐ฐ News |
| S-1/A | APEIRON ACQUISITION VEHICLE I (0002085795) (Filer) | 05-11-2026 | 9:48 pm EST | View Filing | ๐ฐ News |
| S-1/A | Next Bridge Hydrocarbons, Inc. (0001936756) (Filer) | 05-11-2026 | 8:58 pm EST | View Filing | ๐ฐ News |
| S-1/A | Iron Dome Acquisition I Corp. (0002090441) (Filer) | 05-11-2026 | 5:26 pm EST | View Filing | ๐ฐ News |
| S-1 | Enhanced Group Inc. (0001956439) (Filer) | 05-11-2026 | 5:24 pm EST | View Filing | ๐ฐ News |
| S-1 | Sunshine Silver Mining & Refining Co (0002091017) (Filer) | 05-11-2026 | 4:58 pm EST | View Filing | ๐ฐ News |
| S-1 | Neptune Insurance Holdings Inc. (0002067129) (Filer) | 05-11-2026 | 4:33 pm EST | View Filing | ๐ฐ News |
| S-1 | Virtuix Holdings Inc. (0001606242) (Filer) | 05-11-2026 | 4:06 pm EST | View Filing | ๐ฐ News |


